T o p i c s | S t u d e n t s |
Maths – Pythagoras | Czech Republic : Jan Pospíšil, Tomáš Píša, Petr Marek France : Deschamps Valentin, Foureur Jonathan |
Art - Proportions, variol movements in painting | Czech Republic : Martin Zicha, Milan Kubálek France : Lepagnol Arthur |
Laws - Use of media | Czech Republic : Matyáš Dalecký, Kryštof Němčok France : Soudant Solène, Mouligneaux Clarysse |
Physics & Chemistry - Speed | Czech Republic : Jan Katolický, Václav Neckář France : Kmetty Victor, Ruelle Antoine |
Humanities | France : Cerutti Alan, Drocourt Noémie, Regnault Guillaume |
No comments:
Post a Comment